Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 21 July 2026 07:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
328.29 | 341.93 | 330.77 | 341.93 | 330.77 | 341.93 | 341.93 |
|
|
439.46 | 460.68 | 442.78 | 460.68 | 442.78 | 460.68 | 460.68 |
|
|
372.74 | 391.99 | 375.56 | 391.99 | 375.56 | 391.99 | 391.99 |
|
|
2.01 | 2.12 | 2.02 | 2.12 | 2.02 | 2.12 | 2.12 |
|
|
190.69 | 202.07 | 192.13 | 202.07 | 192.13 | 202.07 | 202.07 |
|
|
41.47 | 44.01 | 41.78 | 44.01 | 41.78 | 44.01 | 44.01 |
|
|
452.02 | 493.37 | 455.44 | 493.37 | 455.44 | 493.37 | 493.37 |
|
|
1042.36 | 1136.69 | 1050.24 | 1136.69 | 1050.24 | 1136.69 | 1136.69 |
|
|
78.45 | 85.41 | 79.04 | 85.41 | 79.04 | 85.41 | 85.41 |
|
|
33.75 | 35.55 | 34.01 | 35.55 | 34.01 | 35.55 | 35.55 |
|
|
832.72 | 908.17 | 839.01 | 908.17 | 839.01 | 908.17 | 908.17 |
|
|
87.96 | 95.99 | 88.63 | 95.99 | 88.63 | 95.99 | 95.99 |
|
|
85.58 | 92.91 | 86.23 | 92.91 | 86.23 | 92.91 | 92.91 |
|
|
33.63 | 35.57 | 33.89 | 35.57 | 33.89 | 35.57 | 35.57 |
|
|
252.78 | 266.36 | 254.69 | 266.36 | 254.69 | 266.36 | 266.36 |
|
|
9.60 | 10.32 | 9.68 | 10.32 | 9.68 | 10.32 | 10.32 |
|
|
49.76 | 52.54 | 50.13 | 52.54 | 50.13 | 52.54 | 52.54 |
|
|
400.82 | 425.93 | 403.85 | 425.93 | 403.85 | 425.93 | 425.93 |
|
|
232.52 | 243.51 | 234.27 | 243.51 | 234.27 | 243.51 | 243.51 |
|
|
850.93 | 926.51 | 857.36 | 926.51 | 857.36 | 926.51 | 926.51 |
|
|
87.85 | 94.65 | 88.51 | 94.65 | 88.51 | 94.65 | 94.65 |
|
|
227.24 | 242.23 | 228.96 | 242.23 | 228.96 | 242.23 | 242.23 |
|
|
47.97 | 51.05 | 48.33 | 51.05 | 48.33 | 51.05 | 51.05 |
|
|
3.33 | 3.62 | 3.36 | 3.62 | 3.36 | 3.62 | 3.62 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).