Quick Links
Accessibility Options
Content
Colors
Navigation
Exchange Rates
Rate: Rupees per unit of foreign currency as at 22 May 2026 11:10 PM
| Exchange Rates | Bank Notes | Demand Draft | Telegraphic Transfers | Import Bill Rates | |||
|---|---|---|---|---|---|---|---|
| Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
|
|
323.06 | 336.49 | 325.51 | 336.49 | 325.51 | 336.49 | 336.49 |
|
|
432.43 | 453.31 | 435.69 | 453.31 | 435.69 | 453.31 | 453.31 |
|
|
373.34 | 392.62 | 376.16 | 392.62 | 376.16 | 392.62 | 392.62 |
|
|
2.02 | 2.13 | 2.04 | 2.13 | 2.04 | 2.13 | 2.13 |
|
|
188.15 | 199.38 | 189.58 | 199.38 | 189.58 | 199.38 | 199.38 |
|
|
40.84 | 43.34 | 41.14 | 43.34 | 41.14 | 43.34 | 43.34 |
|
|
444.83 | 485.52 | 448.19 | 485.52 | 448.19 | 485.52 | 485.52 |
|
|
1028.46 | 1121.53 | 1036.23 | 1121.53 | 1036.23 | 1121.53 | 1121.53 |
|
|
79.66 | 86.74 | 80.27 | 86.74 | 80.27 | 86.74 | 86.74 |
|
|
34.72 | 36.57 | 34.99 | 36.57 | 34.99 | 36.57 | 36.57 |
|
|
819.50 | 893.76 | 825.70 | 893.76 | 825.70 | 893.76 | 893.76 |
|
|
86.56 | 94.47 | 87.22 | 94.47 | 87.22 | 94.47 | 94.47 |
|
|
84.27 | 91.49 | 84.91 | 91.49 | 84.91 | 91.49 | 91.49 |
|
|
34.31 | 36.28 | 34.57 | 36.28 | 34.57 | 36.28 | 36.28 |
|
|
251.17 | 264.66 | 253.07 | 264.66 | 253.07 | 264.66 | 264.66 |
|
|
9.74 | 10.46 | 9.81 | 10.46 | 9.81 | 10.46 | 10.46 |
|
|
49.86 | 52.65 | 50.24 | 52.65 | 50.24 | 52.65 | 52.65 |
|
|
406.53 | 431.99 | 409.60 | 431.99 | 409.60 | 431.99 | 431.99 |
|
|
233.67 | 244.71 | 235.43 | 244.71 | 235.43 | 244.71 | 244.71 |
|
|
837.40 | 911.78 | 843.72 | 911.78 | 843.72 | 911.78 | 911.78 |
|
|
86.45 | 93.14 | 87.11 | 93.14 | 87.11 | 93.14 | 93.14 |
|
|
228.02 | 243.06 | 229.74 | 243.06 | 229.74 | 243.06 | 243.06 |
|
|
46.99 | 50.01 | 47.35 | 50.01 | 47.35 | 50.01 | 50.01 |
|
|
3.29 | 3.57 | 3.31 | 3.57 | 3.31 | 3.57 | 3.57 |
- Rates are as of the last working day and remain applicable on weekends and public holidays. Updates will be made on the next working day.
- The Exchange Rates quoted are for indication only and are subject to change based on market movements during the day.
- Refer Branch or Relationship Manager for special rate requirements (Transactions above USD 5,000/-).